<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Releases - LiveU</title>
	<atom:link href="https://www.liveu.tv/company/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>https://www.liveu.tv/company/press-releases</link>
	<description>LiveU&#039;s Corporate Website</description>
	<lastBuildDate>Wed, 09 Sep 2026 15:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.liveu.tv/wp-content/uploads/2021/12/LiveU-fav.-blue-150x150.png</url>
	<title>Press Releases - LiveU</title>
	<link>https://www.liveu.tv/company/press-releases</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LiveU Offers Starlink for News and Sports Broadcast as Clarus Integrated Reseller</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-offers-starlink-for-news-and-sports-broadcast-as-clarus-integrated-reseller</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 08:54:34 +0000</pubDate>
				<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=473853</guid>

					<description><![CDATA[<p>The new offering extends LiveU&#8217;s connectivity platform, giving field teams access to cellular service and Starlink broadband as a managed service LiveU is now a Clarus Integrated Reseller, bringing Starlink’s fast, reliable broadband directly into LiveU’s cellular bonding EcoSystem through a single plan for broadcast, sports, and field production teams. LiveU Hybrid Data is the [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-offers-starlink-for-news-and-sports-broadcast-as-clarus-integrated-reseller">LiveU Offers Starlink for News and Sports Broadcast as Clarus Integrated Reseller</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU, AP Bring New Connectivity, Workflow Tech to Global Newsgathering, Deploying Largest LU900Q Fleet Worldwide</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-ap-bring-new-connectivity-workflow-tech-to-global-newsgathering-deploying-largest-lu900q-fleet-worldwide</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 09:32:42 +0000</pubDate>
				<category><![CDATA[LU900Q]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=473757</guid>

					<description><![CDATA[<p>LiveU, the leader in live IP-video solutions, is enabling The Associated Press to take global newsgathering to the next stage with intelligent connectivity and story-centric workflows. The rollout connects the tools AP teams use in the field worldwide, helping them ensure the fastest turnaround for AP&#8217;s clients. AP will deploy LiveU Ingest, LiveU Transceivers and [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-ap-bring-new-connectivity-workflow-tech-to-global-newsgathering-deploying-largest-lu900q-fleet-worldwide">LiveU, AP Bring New Connectivity, Workflow Tech to Global Newsgathering, Deploying Largest LU900Q Fleet Worldwide</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU Joins IBC Accelerator&#8217;s Smart Stories Consortium to Define an Open Standard for Story Context Interoperability</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-joins-ibc-accelerators-smart-stories-consortium-to-define-an-open-standard-for-story-context-interoperability</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 10:25:58 +0000</pubDate>
				<category><![CDATA[LiveU EcoSystem]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=472878</guid>

					<description><![CDATA[<p>LiveU connects live field acquisition to the Story Object Model, the open standard newsrooms are building so AI-enabled production tools work from one shared understanding of a story LiveU is participating in the IBC Accelerator Incubator 2026: Smart Stories – The New Knowledge Architecture for Content Production, an industry-wide initiative developing the Story Object Model [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-joins-ibc-accelerators-smart-stories-consortium-to-define-an-open-standard-for-story-context-interoperability">LiveU Joins IBC Accelerator&#8217;s Smart Stories Consortium to Define an Open Standard for Story Context Interoperability</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Actus Digital Unveils the Future of Broadcast Monitoring at IBC2026</title>
		<link>https://www.liveu.tv/company/press-releases/actus-digital-unveils-the-future-of-broadcast-monitoring-at-ibc2026</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 11:01:26 +0000</pubDate>
				<category><![CDATA[Actus Digital]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=471834</guid>

					<description><![CDATA[<p>Next-generation Actus X introduces workflow-focused UX, customizable browser-based multiviewer, AI-based content monitoring and planned native LiveU LRT™ integration Actus Digital, a LiveU company, will unveil the next generation of its Actus X platform at IBC2026 on LiveU&#8217;s Stand 7.C24, demonstrating how broadcasters can simplify operations, respond faster to technical and content issues, and adapt confidently [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/actus-digital-unveils-the-future-of-broadcast-monitoring-at-ibc2026">Actus Digital Unveils the Future of Broadcast Monitoring at IBC2026</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coventry City&#8217;s Trophy Parade Extends LiveU&#8217;s LIQ Beyond the Pitch</title>
		<link>https://www.liveu.tv/company/press-releases/coventry-citys-trophy-parade-extends-liveus-liq-beyond-the-pitch</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:11:35 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[LIQ]]></category>
		<category><![CDATA[LU900Q]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=469767</guid>

					<description><![CDATA[<p>LiveU brings intelligent connectivity to football&#8217;s biggest off-pitch moments, as LIQ makes its trophy parade debut ahead of the new season LiveU has supported Coventry City FC and several other top-flight UK football clubs through one of their most demanding live production challenges of the year, the end-of-season trophy parade, delivering reliable connectivity from cities [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/coventry-citys-trophy-parade-extends-liveus-liq-beyond-the-pitch">Coventry City&#8217;s Trophy Parade Extends LiveU&#8217;s LIQ Beyond the Pitch</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU and Panasonic LUMIX Collaborate on Powerful “Live Anywhere” Production Workflow</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-and-panasonic-lumix-collaborate-on-powerful-live-anywhere-production-workflow</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 12:09:51 +0000</pubDate>
				<category><![CDATA[LiveU Solo]]></category>
		<category><![CDATA[LU800]]></category>
		<category><![CDATA[REMI]]></category>
		<category><![CDATA[Remote Production]]></category>
		<category><![CDATA[Stay Connected]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=469227</guid>

					<description><![CDATA[<p>Social 180 Group developed the mobile-first approach with Broadfield Distributing delivering the final turnkey solution to customers LiveU and Panasonic LUMIX announced the launch of the “Live Anywhere” workflow, demonstrated in collaboration with Social180Group. Built around the LUMIX S1II, Panasonic UB-series box cameras, and LiveU’s Solo PRO and LU800 production field units, the system enabled [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-and-panasonic-lumix-collaborate-on-powerful-live-anywhere-production-workflow">LiveU and Panasonic LUMIX Collaborate on Powerful “Live Anywhere” Production Workflow</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU Powers Cross-Venue Coverage of Glasgow Commonwealth Multi-Sport Event</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-powers-cross-venue-coverage-of-glasgow-commonwealth-multi-sport-event</link>
		
		<dc:creator><![CDATA[Charlotte Rogers]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 09:54:51 +0000</pubDate>
				<category><![CDATA[LiveU IQ]]></category>
		<category><![CDATA[LU900Q]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=468729</guid>

					<description><![CDATA[<p>Actua Sport, host broadcaster of the Games, used LiveU’s LU900Q and cloud-based IP distribution to deliver reliable live content from multiple venues to broadcasters worldwide. LiveU&#8217;s LU900Q intelligent production unit played a central role in the host broadcast operation for the Games in Glasgow (July 23 to August 2, 2026). The host broadcaster Actua Sport [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-powers-cross-venue-coverage-of-glasgow-commonwealth-multi-sport-event">LiveU Powers Cross-Venue Coverage of Glasgow Commonwealth Multi-Sport Event</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Broadcast Management Group Brings Amazon Prime’s Obsessed Fest Live to TikTok Powered by the LiveU EcoSystem</title>
		<link>https://www.liveu.tv/company/press-releases/broadcast-management-group-brings-amazon-primes-obsessed-fest-live-to-tiktok-powered-by-the-liveu-ecosystem</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 09:33:15 +0000</pubDate>
				<category><![CDATA[LiveU EcoSystem]]></category>
		<category><![CDATA[Online Streaming]]></category>
		<category><![CDATA[REMI]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=467982</guid>

					<description><![CDATA[<p>LiveU’s field units, LIQ™ connectivity and Ingest keep complex cloud-based TikTok production rock-solid, driving record engagement LiveU, the global leader in live IP-video solutions, today highlighted the crucial role its EcoSystem played in Broadcast Management Group’s (BMG) successful live broadcast of Amazon Prime’s inaugural Obsessed Fest. Utilizing a cutting-edge hybrid remote production (REMI) model, BMG [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/broadcast-management-group-brings-amazon-primes-obsessed-fest-live-to-tiktok-powered-by-the-liveu-ecosystem">Broadcast Management Group Brings Amazon Prime’s Obsessed Fest Live to TikTok Powered by the LiveU EcoSystem</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU Delivers Record-Breaking LIQ and Cloud Service Deployment for World Football Championship 2026</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-delivers-record-breaking-liq-and-cloud-service-deployment-for-world-football-championship-2026</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 09:46:55 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[Broadcast Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Live Video Transmission]]></category>
		<category><![CDATA[LiveU EcoSystem]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[LU900Q]]></category>
		<category><![CDATA[On-Site Production]]></category>
		<category><![CDATA[REMI]]></category>
		<category><![CDATA[Remote Production]]></category>
		<category><![CDATA[Sports Production]]></category>
		<category><![CDATA[Stadium Broadcast]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=467505</guid>

					<description><![CDATA[<p>LiveU deploys a record number of 5G and LIQ field units, powering multi-nation remote cloud production workflows across the US, Mexico, and Canada LiveU, the pioneer in IP-video transmission and cloud-based remote production, today announced it has set historic performance records during the 2026 World Football Championship. Spanning six weeks, 16 stadiums in three host [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-delivers-record-breaking-liq-and-cloud-service-deployment-for-world-football-championship-2026">LiveU Delivers Record-Breaking LIQ and Cloud Service Deployment for World Football Championship 2026</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LiveU at IBC2026: Q Era Innovations Take Center Stage</title>
		<link>https://www.liveu.tv/company/press-releases/liveu-at-ibc2026-q-era-innovations-take-center-stage</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 09:05:34 +0000</pubDate>
				<guid isPermaLink="false">https://www.liveu.tv/?post_type=press_release&#038;p=465276</guid>

					<description><![CDATA[<p>From LU900Q™ and LiveU IQ (LIQ™) deployments to story-centric workflow automation, LiveU arrives at IBC2026 with its most complete and connected EcoSystem to date LiveU redefined live newsgathering with the invention of cellular bonding. At IBC2026, Stand 7.C24, the company will show how that foundation is evolving into the Q Era –AI-driven connectivity intelligence at [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/company/press-releases/liveu-at-ibc2026-q-era-innovations-take-center-stage">LiveU at IBC2026: Q Era Innovations Take Center Stage</a> appeared first on <a href="https://www.liveu.tv">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
