<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LRT - LiveU</title>
	<atom:link href="https://www.liveu.tv/ko/resources/blog/category/lrt-ko/feed" rel="self" type="application/rss+xml" />
	<link>https://www.liveu.tv/ko/resources/blog/category/lrt-ko</link>
	<description>LiveU&#039;s Corporate Website</description>
	<lastBuildDate>Tue, 08 Jul 2025 14:01:44 +0000</lastBuildDate>
	<language>ko-KR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.liveu.tv/wp-content/uploads/2021/12/LiveU-fav.-blue-150x150.png</url>
	<title>LRT - LiveU</title>
	<link>https://www.liveu.tv/ko/resources/blog/category/lrt-ko</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LiveU – Alliance for Community Media (ACM) Annual Conference Recap</title>
		<link>https://www.liveu.tv/ko/resources/blog/liveu-alliance-for-community-media-acm-annual-conference-recap</link>
		
		<dc:creator><![CDATA[Joyce]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 17:28:06 +0000</pubDate>
				<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[LiveU Studio]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[LiveU EcoSystem]]></category>
		<category><![CDATA[LiveU Solo]]></category>
		<category><![CDATA[LU800]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Remote Production]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?p=399712</guid>

					<description><![CDATA[<p>Blog authored by Ben Ratner, Global Solution Sales Specialist at LiveU Hey – I&#8217;m Ben from LiveU. More importantly, I’m a two-time Hometown Media Award winner! In case you missed our demo at the Alliance for Community Media (ACM) National annual conference, the two most popular solutions showcased were our traditional LiveU field encoders and [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/liveu-alliance-for-community-media-acm-annual-conference-recap">LiveU – Alliance for Community Media (ACM) Annual Conference Recap</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging Live Video for Crowd Control and Public Disorder</title>
		<link>https://www.liveu.tv/ko/resources/blog/leveraging-live-video-for-crowd-control-and-public-disorder</link>
		
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 15:21:23 +0000</pubDate>
				<category><![CDATA[LRT]]></category>
		<category><![CDATA[online solutions]]></category>
		<category><![CDATA[Public Security]]></category>
		<category><![CDATA[remote production]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Remote Production]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/?p=331027</guid>

					<description><![CDATA[<p>In recent years, the United States and countries around the world have witnessed a surge in public gatherings. While the right to peacefully protest is a fundamental freedom in many jurisdictions, maintaining order during large-scale demonstrations poses significant challenges for law enforcement agencies. Authorities must strike a delicate balance between upholding citizens&#8217; rights to assemble [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/leveraging-live-video-for-crowd-control-and-public-disorder">Leveraging Live Video for Crowd Control and Public Disorder</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to go live from a Skydio Drone with LiveU LU300S</title>
		<link>https://www.liveu.tv/ko/resources/blog/how-to-go-live-from-a-skydio-drone-with-lu300s</link>
		
		<dc:creator><![CDATA[Laisa]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 14:41:36 +0000</pubDate>
				<category><![CDATA[LRT]]></category>
		<category><![CDATA[Public Security]]></category>
		<category><![CDATA[LiveU EcoSystem]]></category>
		<category><![CDATA[Public Safety]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/how-to-go-live-from-a-skydio-drone-with-lu300s</guid>

					<description><![CDATA[<p>When disaster strikes, every second counts. Public safety professionals are on the front lines 24/7, working tirelessly to protect our communities and safeguard lives. But they’re often held back by the limitations of legacy equipment in their operations. With the enhancements of new technology in the public sector, the course of action for first responders [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/how-to-go-live-from-a-skydio-drone-with-lu300s">How to go live from a Skydio Drone with LiveU LU300S</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is LRT™ and Why is it Crucial for Modern Live Streaming?</title>
		<link>https://www.liveu.tv/ko/resources/blog/what-is-lrt-and-why-is-it-crucial-for-modern-live-streaming</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 00:24:48 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[remote production]]></category>
		<category><![CDATA[LiveU Solo]]></category>
		<category><![CDATA[Remote Production]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/what-is-lrt-and-why-is-it-crucial-for-modern-live-streaming</guid>

					<description><![CDATA[<p>Guest post by No More Work In today’s world, live broadcasting of various events, whether it be product launches, conferences, seminars, or sports events, both indoor and outdoor, has become immensely popular. This includes broadcasting from remote locations with unstable signals. Live streaming allows everyone to experience the atmosphere of these events, regardless of their [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/what-is-lrt-and-why-is-it-crucial-for-modern-live-streaming">What is LRT™ and Why is it Crucial for Modern Live Streaming?</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Election Year 2024: LiveU&#8217;s Key Role in Real-Time Global Coverage</title>
		<link>https://www.liveu.tv/ko/resources/blog/election-year-2024-liveus-key-role-in-real-time-global-coverage</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 11:54:49 +0000</pubDate>
				<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[LiveU EcoSystem]]></category>
		<category><![CDATA[LU Smart]]></category>
		<category><![CDATA[LU800]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-Site Production]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/election-year-2024-liveus-key-role-in-real-time-global-coverage</guid>

					<description><![CDATA[<p>Part 1 of 2 2024 is set to be one of the biggest election years ever, with more than two billion people heading to the polls. Beyond the headline-grabbing US Presidential Elections, countries and regions like India, the UK and the European Union are among the 70 territories hosting elections. Elections in general are pivotal [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/election-year-2024-liveus-key-role-in-real-time-global-coverage">Election Year 2024: LiveU&#8217;s Key Role in Real-Time Global Coverage</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Efficient Workflows for Election Coverage: LiveU&#8217;s EcoSystem Solutions</title>
		<link>https://www.liveu.tv/ko/resources/blog/efficient-workflows-for-election-coverage-liveus-ecosystem-solutions</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 11:00:38 +0000</pubDate>
				<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[LiveU Studio]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/efficient-workflows-for-election-coverage-liveus-ecosystem-solutions</guid>

					<description><![CDATA[<p>Part 2 of 2 Welcome back to our election journey as we get ready for a very important year in the US, UK, and many other places around the world. If you haven&#8217;t read it yet, check out part 1 of this series, where we explore LiveU&#8217;s role, outlining our expanded EcoSystem and LiveU advantages [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/efficient-workflows-for-election-coverage-liveus-ecosystem-solutions">Efficient Workflows for Election Coverage: LiveU&#8217;s EcoSystem Solutions</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Live Video on the Green: Your Live Golf Toolkit</title>
		<link>https://www.liveu.tv/ko/resources/blog/live-video-on-the-green-your-live-golf-toolkit</link>
		
		<dc:creator><![CDATA[Laisa]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 19:20:52 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[LiveU Studio]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[LU800]]></category>
		<category><![CDATA[On-Site Production]]></category>
		<category><![CDATA[REMI]]></category>
		<category><![CDATA[Remote Production]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/live-video-on-the-green-your-live-golf-toolkit</guid>

					<description><![CDATA[<p>Live Video on the Green: Your Live Golf Toolkit</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/live-video-on-the-green-your-live-golf-toolkit">Live Video on the Green: Your Live Golf Toolkit</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Content to Cash: How to Monetize Your Livestreams Using LiveU Studio</title>
		<link>https://www.liveu.tv/ko/resources/blog/from-content-to-cash-how-to-monetize-your-livestreams-using-liveu-studio</link>
		
		<dc:creator><![CDATA[Laisa]]></dc:creator>
		<pubDate>Wed, 24 May 2023 15:43:11 +0000</pubDate>
				<category><![CDATA[LiveU Studio]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Production Tools]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[general]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/from-content-to-cash-how-to-monetize-your-livestreams-using-liveu-studio</guid>

					<description><![CDATA[<p>Live streaming has transformed the way we connect and interact with our audiences who are looking for more, and more, content from their favorite brands or creators.&#160;&#160; Discover how LiveU Studio, a 100% cloud-native live video production solution, can help you with live streaming monetization of content and take your live streaming strategy to the [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/from-content-to-cash-how-to-monetize-your-livestreams-using-liveu-studio">From Content to Cash: How to Monetize Your Livestreams Using LiveU Studio</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visualizing Change: 5 Cutting-Edge Uses of Live Video in the Public Sector</title>
		<link>https://www.liveu.tv/ko/resources/blog/visualizing-change-5-cutting-edge-uses-of-live-video-in-the-public-sector</link>
		
		<dc:creator><![CDATA[Laisa]]></dc:creator>
		<pubDate>Wed, 10 May 2023 13:24:59 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Public Security]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LU800]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Public Safety]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/visualizing-change-5-cutting-edge-uses-of-live-video-in-the-public-sector</guid>

					<description><![CDATA[<p>The role of broadcast-quality video in public safety is growing, due to the demand for effective situational awareness and command and control communication solutions. In this blog, we explore five tactical use cases for video with our US public sector experts. 1- Live HD video for situational awareness – one size does not fit all! [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/visualizing-change-5-cutting-edge-uses-of-live-video-in-the-public-sector">Visualizing Change: 5 Cutting-Edge Uses of Live Video in the Public Sector</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The best of both worlds in live production</title>
		<link>https://www.liveu.tv/ko/resources/blog/the-best-of-both-worlds-in-live-production</link>
		
		<dc:creator><![CDATA[Laisa]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 17:23:01 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[general]]></category>
		<guid isPermaLink="false">https://www.liveu.tv/resources/blog/the-best-of-both-worlds-in-live-production</guid>

					<description><![CDATA[<p>By: Ronen Artman, VP of Marketing, LiveU Leave no stone unturned is a phrase based on an ancient Greek legend and it absolutely applies to LiveU and how we’re continuing to look at every, single way we can possibly help customers serve their markets most efficiently. As we continue to grow our solution portfolio, increasing [&#8230;]</p>
<p>The post <a href="https://www.liveu.tv/ko/resources/blog/the-best-of-both-worlds-in-live-production">The best of both worlds in live production</a> appeared first on <a href="https://www.liveu.tv/ko">LiveU</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
